Posted on: October 11, 2019


| Cutting Force | 110 U.S. Tons |
| Head & Bed Size | 19.9″ D x 47.2″ W |
| Effective Cutting Area | 27.9″ D x 40.1″ W |
| Cutting Stroke | 4.3″ |
| Daylight | 5.3″ from head to bed without cutting surface |
| Belt Width | 45.2″ |
| Sheet Size | 25″ x 40″ |
| Rule to Rule, Largest Die | 24″ x 39″ |
| Motorized 4 Post Mechanical Stops | with Linear Transducer |
| Die Mounting | 4 Position Pneumatic Fixed Die Clamps |
| Cutting Surface | Nylon Belt |
| Panel Control | Allen Bradley PLC |
For More Information contact sales@FreemanSchwabe.com